CLASSES & STRENGTH for year 2022-2023 | ||||||||
---|---|---|---|---|---|---|---|---|
CLASS | BOYS | GIRLS | TOTAL | DAE | NON-DAE | RTE/TNP | TOTAL | REMARKS |
I | 40 | 34 | 74 | - | - | 7 | - | |
II | 34 | 39 | 73 | - | - | 5 | ||
III | 39 | 33 | 72 | - | - | 4 | - | |
IV | 40 | 33 | 73 | - | - | 5 | ||
V | 47 | 49 | 96 | |||||
VI | 46 | 50 | 96 | XXXX | XXXX | XXXX | XXXX | |
VII | 61 | 49 | 110 | XXXX | XXXX | XXXX | XXXX | |
VIII | 58 | 48 | 106 | XXXX | XXXX | XXXX | XXXX | |
IX | 71 | 56 | 127 | XXXX | XXXX | XXXX | XXXX | |
X | 78 | 61 | 139 | XXXX | XXXX | XXXX | XXXX | |
XI SCIENCE | 70 | 48 | 118 | XXXX | XXXX | XXXX | XXXX | |
XI COMMERCE | 21 | 19 | 40 | XXXX | XXXX | XXXX | XXXX | |
XI HUMANTIES | 50 | 49 | 99 | XXXX | XXXX | XXXX | XXXX | |
XII SCIENCE | 64 | 48 | 112 | XXXX | XXXX | XXXX | XXXX | |
XII COMMERCE | 22 | 23 | 45 | XXXX | XXXX | XXXX | XXXX | |
XII HUMANTIES | 12 | 35 | 47 | XXXX | XXXX | XXXX | XXXX |
Disclaimer! - The contents of the website is only first hand information...
Web Design by Computer Science Dept. AECS JADUGUDA