CLASS-WISE STUDENTS STRENGTH FOR THE SESSION: 2025 - 2026 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | No. of Sec. | DAE BOYS |
DAE GIRLS |
N-DAE BOYS |
N-DAE GIRLS |
RTE BOYS |
RTE GIRLS |
SEEP BOYS |
SEEP GIRLS |
TOTAL BOYS |
TOTAL GIRLS |
GRAND TOTAL |
BV-1 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 16 |
BV-2 | 1 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 23 |
BV-3 | 1 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 32 |
I | 1 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 29 |
II | 2 | 17 | 20 | 4 | 1 | 10 | 3 | 0 | 0 | 31 | 24 | 55 |
III | 1 | 10 | 10 | 2 | 1 | 2 | 3 | 0 | 0 | 14 | 14 | 28 |
IV | 2 | 26 | 23 | 2 | 0 | 4 | 2 | 4 | 2 | 36 | 27 | 63 |
V | 2 | 24 | 30 | 4 | 1 | 0 | 4 | 1 | 1 | 29 | 36 | 65 |
VI | 3 | 38 | 37 | 4 | 2 | 7 | 5 | 6 | 3 | 55 | 47 | 102 |
VII | 3 | 42 | 39 | 0 | 2 | 4 | 3 | 2 | 2 | 48 | 46 | 94 |
VIII | 2 | 32 | 27 | 5 | 3 | 6 | 3 | 3 | 3 | 46 | 36 | 82 |
IX | 3 | 38 | 40 | 12 | 11 | 0 | 0 | 6 | 2 | 56 | 53 | 109 |
X | 2 | 31 | 26 | 6 | 10 | 0 | 0 | 0 | 0 | 37 | 36 | 73 |
Disclaimer! - The contents of the website is only first hand information...
Web Design by Computer Science Dept. AECS Turamdih