CLASS-WISE STUDENTS STRENGTH FOR THE SESSION: 2025 - 2026 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS | No. of Sec. | DAE BOYS |
DAE GIRLS |
N-DAE BOYS |
N-DAE GIRLS |
RTE BOYS |
RTE GIRLS |
SEEP BOYS |
SEEP GIRLS |
TOTAL BOYS |
TOTAL GIRLS |
GRAND TOTAL |
BV-1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 17 |
BV-2 | 1 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 23 |
BV-3 | 1 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 32 |
I | 1 | 17 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 14 | 31 |
II | 2 | 17 | 20 | 4 | 1 | 10 | 3 | 0 | 0 | 31 | 24 | 55 |
III | 1 | 10 | 11 | 2 | 1 | 2 | 3 | 0 | 0 | 14 | 15 | 29 |
IV | 2 | 24 | 23 | 2 | 1 | 4 | 2 | 4 | 2 | 34 | 28 | 62 |
V | 2 | 23 | 30 | 5 | 1 | 0 | 4 | 1 | 1 | 29 | 36 | 65 |
VI | 3 | 36 | 37 | 4 | 2 | 7 | 5 | 6 | 3 | 53 | 47 | 100 |
VII | 3 | 42 | 38 | 1 | 2 | 4 | 3 | 2 | 2 | 49 | 45 | 94 |
VIII | 2 | 33 | 27 | 5 | 3 | 6 | 3 | 3 | 3 | 47 | 36 | 83 |
IX | 3 | 39 | 39 | 13 | 11 | 0 | 0 | 5 | 2 | 57 | 52 | 109 |
X | 2 | 31 | 26 | 6 | 10 | 0 | 0 | 0 | 0 | 37 | 36 | 73 |
Disclaimer! - The contents of the website is only first hand information...
Web Design by Computer Science Dept. AECS Turamdih